Home » Products Center » Poly Bags » Flat Poly Bags

Flat Poly Bags can meet most packaging needs
Flat Poly Bags is the most common application in poly bag. You can choose according to your needs and refer to the table, or you can contact us, we will give you the most suitable size and complete solution.
Applications
● Box Liners
● Meat & Poultry
● Food Bags
● Bread Bags
● Parts Bags
● Bakery Bags
Sizes & Specs
Range of Sizes | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
3x3 | 3x4 | 3x5 | 3x6 | 3x8 | 3x10 | 3x12 | 3x14 | 3x16 | 3x18 | 3x20 | 3x22 | 3x24 |
4x4 | 4x5 | 4x6 | 4x8 | 4x10 | 4x12 | 4x14 | 4x16 | 4x18 | 4x20 | 4x22 | 4x24 | |
5x5 | 5x6 | 5x8 | 5x10 | 5x12 | 5x14 | 5x16 | 5x18 | 5x20 | 5x22 | 5x24 | ||
6x6 | 6x8 | 6x10 | 6x12 | 6x14 | 6x16 | 6x18 | 6x20 | 6x22 | 6x24 | |||
8x8 | 8x10 | 8x12 | 8x14 | 8x16 | 8x18 | 8x20 | 8x22 | 8x24 | ||||
10x10 | 10x12 | 10x14 | 10x16 | 10x18 | 10x20 | 10x24 | ||||||
12x12 | 12x14 | 12x16 | 12x18 | 12x20 | 12x22 | 12x24 | 12x26 | 12x28 | 12x30 | |||
14x14 | 14x16 | 14x18 | 14x20 | 14x22 | 14x24 | 14x26 | 14x28 | 14x30 | ||||
16x16 | 16x18 | 16x20 | 16x22 | 16x24 | 16x26 | 16x28 | 16x30 | |||||
18x18 | 18x20 | 18x22 | 18x24 | 18x26 | 18x28 | 18x30 | ||||||
20x20 | 20x22 | 20x24 | 20x30 | 20x36 | 20x42 | 20x48 | ||||||
24x24 | 24x30 | 24x36 | 24x42 | 24x48 |
Not sure how to choose the right size? Contact us to get right size.
Customizable Materials
Available Colors: Any shade of red, white, green, blue, black, yellow, and more.
LLDPE
Applications: Food, medical, industrial packaging.
LDPE
Applications: Food, medical, industrial packaging.
HDPE
Applications: Metal or plastic parts packaging where scratch protection is important.
METALLOCENE
Applications: Freezer or cold-storage bags, bread or bakery bags.
EVA
Applications: Frozen foods, ice, granules, powders, batch-inclusion or low-melt processes.
UVI
Applications: Protects susceptible products from degradation or discoloration from the sun's rays.
VCI
Applications: Metal Parts